Students have to face various assignment writing throughout their semester which helps them to increase their grades and to maintain their GPA until the end of the program. Assignments provided to the students are highly important as they can move the grades both ways. There are various types of assignments and it is not easy for the students to understand the requirements and demands of every assignment. Lack of understanding about the subject disturbs the students to work effectively. To complete the assignment, students are provided with detailed guidelines so that they can meet the requirements significantly. Professional assignment writers can help students to complete the assignments regardless of any nature. It helps students to get the right understanding of the key concepts that are considered key for the selected topic or the entire subject.
Finance is a vast field that demands hard work and commitment to the subject. Finance is a necessity for all kinds of businesses regardless of any nature or size This helps the organisation to manage the operations and long-term financial issues effectively and efficiently. Financial performance analysis is one of the difficult tasks for the students. This project aims to analyse the performance of the organisation based on financial analysis. This requires a complete understanding of the structure and the procedure to complete the financial performance analysis.
What Is Financial Performance Analysis?
The financial performance of the organisation helps to determine how well an organisation can use its available resources to generate revenues. This helps to determine the financial health of the organisation for the sake of stakeholders. Analyst and the stakeholders use various comparisons to see the financial performance of various industries and the sectors. This analysis is a must for the organisations to attract the investors and the stakeholder.
Let’s see a sample that can help you out to complete the financial performance analysis as per the required procedures and a custom structure.
Sample of Financial Performance Analysis
2018 | 2017 | 2016 | 2015 | 2014 | |
Profit and Loss Account | |||||
Revenue (Gross) | 275,604,114 | 215,662,302 | 128,759,275 | 99,061,496 | |
Revenue (Net) | 233,607,420 | 173,739,173 | 99,508,194 | 76,773,937 | 84,856,454 |
Cost of product sold | 224,167,482 | 166,850,657 | 94,585,669 | 74,017,815 | 82,877,017 |
Gross profit | 10,276,649 | 7,388,976 | 5,130,112 | 2,838,953 | 2,036,795 |
Operating profit | 5,995,879 | 4,528,352 | 3,078,081 | 1,629,782 | 1,237,285 |
Profit before tax | 651,882 | 2,658,699 | 1,967,975 | 1,196,721 | 864,743 |
Profit after tax | 207,143 | 1,401,248 | 1,215,626 | 1,133,237 | 640,057 |
Earnings before interest, taxes, depreciation and amortization | 2,953,486 | 3,751,047 | 2,810,802 | 1,788,000 | 1,264,000 |
Balance Sheet | |||||
Share Capital | 1,810,188 | 1,448,150 | 1,206,792 | 1,206,792 | 906,000 |
Property, plant and equipment | 22,563,232 | 13,680,349 | 8,688,947 | 6,277,928 | 3,290,784 |
Inventory | 22,615,303 | 18,557,106 | 16,477,668 | 8,470,018 | 3,473,704 |
Current assets | 49,485,355 | 42,291,734 | 33,718,944 | 17,915,595 | 10,974,980 |
Current Labilities | 56,874,605 | 43,906,214 | 34,629,671 | 20,235,279 | 12,058,676 |
Non-current assets | 24,447,383 | 15,911,404 | 10,939,806 | 8,703,487 | 4,642,178 |
Non-current liabilities | 4,573,143 | 4,030,888 | 3,924,061 | 598,171 | 459,119 |
Surplus on revaluation of fixed assets | 4,389,156 | 1,025,789 | 1,142,880 | 1,256,529 | 320,550 |
Summary of Cash flow statement | |||||
Cash flows from operating activities | (7,819,420) | 1,276,063 | 2,407,628 | 4,364,000 | 722,000 |
Cash flows from investing activities | (5,516,647) | (5,824,726) | (2,920,005) | (2,290,000) | (1,793,000) |
Cash flows from financing activities | 1,518,038 | 4,747,671 | 1,785,326 | 104,000 | 1,367,000 |
Net cash flows during the year | (11,818,029) | 199,008 | 1,272,949 | 2,178,000 | 296,000 |
Investor Information | |||||
Profitability ratios | |||||
Gross profit ratio | 4.40% | 4.25% | 5.16% | 3.70% | 2.40% |
Net profit ratio | 0.09% | 0.81% | 1.22% | 1.48% | 0.75% |
EBITDA margin | 1.07% | 1.74% | 2.18% | 1.90% | 1.28% |
Cost / Income ratio | 1.12 | 0.78 | 0.79 | ||
Return on equity | 0.02 | 0.14 | 0.24 | 0.25 | 0.23 |
Liquidity Ratios | |||||
Current ratio | 0.87 : 1 | 0.96 : 1 | 0.97 : 1 | 0.89 : 1 | 0.91 : 1 |
Quick ratio | 0.47 : 1 | 0.54 : 1 | 0.5 : 1 | 0.47 : 1 | 0.62 : 1 |
Cash flows from operations to sales | -3.35% | 0.73% | 2.42% | 5.68% | 0.85% |
Cash to current liabilities | 0.15 | 0.22 | 0.23 | 0.20 | 0.15 |
Earnings / (loss) per share | 1.14 | 10.70 | 9.41 | 9.39 | 5.89 |
Breakup value per share without surplus on revaluation of fixed assets | 55.90 | 63.81 | 41.12 | 37.53 | 30.67 |
Breakup value per share with a surplus on revaluation of fixed assets | 86.21 | 70.89 | 50.59 | 47.94 | 34.21 |
Importance of Online Finance Assignment Help
Expert assignment help can assist students in understanding the core requirements of the subject. Finance is not an easy subject. It demands a lot of commitment and hard work to make the requirements of the activity. Professional writers play an important role in the completion of their assignments. It demands a lot of time, commitment, experience in writing, and complete knowledge about the subject to prepare an effective assignment. Every subject demands certain activities to help students grasping the basic knowledge about the subject. Assignment writing is one of those activities that help students to understand the topic or subject effectively. Assignments are of different in nature, it depends on the need of the subject and developed by instructors accordingly. These assignments are highly responsible for the variation in your grades, so students need to take that seriously.
Talking about finance assignment writing, it is way more difficult. Most students cannot manage to understand the requirements of the finance assignment.